Unleash extreme power with the MotoTec Venom 72v 12000w Electric Dirt Bike, White. Built after 2 years of development, this high-performance electric dirt bike delivers up to 77 MPH top speed, making it perfect for racing, trails, and off-road adventures. Equipped with a 72v 50Ah lithium battery, it offers 4–5 hours of trail riding or 30 minutes of full-throttle racing.
Featuring a lightweight aluminum frame, DC permanent magnet motor, and 4 manual gears with reverse, the Venom provides unmatched durability, agility, and speed. Experience the ultimate in electric motocross performance.
Features
✅ Massive 12000W Motor – Delivers raw power for racing and off-road trails.
✅ 72V 50Ah Lithium Battery – Long-lasting energy for 4–5 hours of trail riding.
✅ Top Speed 77 MPH – Perfect for adrenaline-packed racing.
✅ Aluminum Frame – Lightweight, strong, and built for performance.
✅ 4-Speed Manual Transmission + Reverse – Full control and versatility on any terrain.
✅ DC Permanent Magnet Motor – Efficient and reliable power delivery.
✅ Trail & Race Ready – Built for endurance riding or short high-speed runs.
Specifications
| Specification | Details |
|---|---|
| Motor | 72 Volt (DC Permanent Magnet) |
| Battery | 72v 60ah Lithium Ion (Quick Release) |
| Rated Power | 3000 Watts |
| Peak Power | 12,000 Watts |
| Peak Torque | 1000Nm |
| Max Speed | 77 mph |
| 0-62 mph | 5 seconds |
| Recommended Age | 16+ |
| Max Rider Weight | 330 lbs |
| Peak Battery Voltage | 84v |
| Continuous Output Current of Battery | 150A |
| Peak Output Current of Battery | 300A |
| Lithium Cell Type | CATL (Tesla Supplier) |
| Transmission | 4-Speed Manual Clutch Foot Shift, 1 Reverse Gear |
| Suspension Travel | 84mm–250mm |
| Charging Time | 3 hrs (15A Charger) |
| Lights | LED |
| Meter | LCD |
| Wheelbase | 56 inches (1424mm) |
| Seat Height | 35.4 inches (900mm) |
| Ground Clearance | 12.5 inches (318mm) |
| Brakes | Front & Rear Hydraulic Disc (DOT4 Fluid) |
| Brake Pads | Copper Base |
| Shocks | MNT Single Cavity Double Adjustable |
| Front Tire | 80/100-21 |
| Rear Tire | 110/90-18 |
| Rim & Hub | 7116 Alloy Rim, Casted Hub |
| Frame | Metal Q345B + 6061 Forged Aluminum Alloy |
| Rear Fork | Aluminum Alloy |
| Drive Chain | 520 |
| Handlebar/Clutch Lever | Aluminum Alloy |
| Steering | Aluminum Alloy 7075 |
| Product Size | 84x33x48 inches (2120x840x1225mm) |
| Product Weight | 238 lbs (108kg) |
| Box Size | 62x18x33 inches |
| Box Weight | 265 lbs |
| Warranty | 6 Months Parts Replacement |
| Price Match Information: | Found a lower price? Call (855) 243-6425 or email support@prestigeaid.com and we'll beat it! |
| When will my order arrive? | Please allow 4-7 business days for delivery of products in stock. Delivery time varies on brand and stock. |
Description
Unleash extreme power with the MotoTec Venom 72v 12000w Electric Dirt Bike, White. Built after 2 years of development, this high-performance electric dirt bike delivers up to 77 MPH top speed, making it perfect for racing, trails, and off-road adventures. Equipped with a 72v 50Ah lithium battery, it offers 4–5 hours of trail riding or 30 minutes of full-throttle racing.
Featuring a lightweight aluminum frame, DC permanent magnet motor, and 4 manual gears with reverse, the Venom provides unmatched durability, agility, and speed. Experience the ultimate in electric motocross performance.
Features
✅ Massive 12000W Motor – Delivers raw power for racing and off-road trails.
✅ 72V 50Ah Lithium Battery – Long-lasting energy for 4–5 hours of trail riding.
✅ Top Speed 77 MPH – Perfect for adrenaline-packed racing.
✅ Aluminum Frame – Lightweight, strong, and built for performance.
✅ 4-Speed Manual Transmission + Reverse – Full control and versatility on any terrain.
✅ DC Permanent Magnet Motor – Efficient and reliable power delivery.
✅ Trail & Race Ready – Built for endurance riding or short high-speed runs.
Specifications
| Specification | Details |
|---|---|
| Motor | 72 Volt (DC Permanent Magnet) |
| Battery | 72v 60ah Lithium Ion (Quick Release) |
| Rated Power | 3000 Watts |
| Peak Power | 12,000 Watts |
| Peak Torque | 1000Nm |
| Max Speed | 77 mph |
| 0-62 mph | 5 seconds |
| Recommended Age | 16+ |
| Max Rider Weight | 330 lbs |
| Peak Battery Voltage | 84v |
| Continuous Output Current of Battery | 150A |
| Peak Output Current of Battery | 300A |
| Lithium Cell Type | CATL (Tesla Supplier) |
| Transmission | 4-Speed Manual Clutch Foot Shift, 1 Reverse Gear |
| Suspension Travel | 84mm–250mm |
| Charging Time | 3 hrs (15A Charger) |
| Lights | LED |
| Meter | LCD |
| Wheelbase | 56 inches (1424mm) |
| Seat Height | 35.4 inches (900mm) |
| Ground Clearance | 12.5 inches (318mm) |
| Brakes | Front & Rear Hydraulic Disc (DOT4 Fluid) |
| Brake Pads | Copper Base |
| Shocks | MNT Single Cavity Double Adjustable |
| Front Tire | 80/100-21 |
| Rear Tire | 110/90-18 |
| Rim & Hub | 7116 Alloy Rim, Casted Hub |
| Frame | Metal Q345B + 6061 Forged Aluminum Alloy |
| Rear Fork | Aluminum Alloy |
| Drive Chain | 520 |
| Handlebar/Clutch Lever | Aluminum Alloy |
| Steering | Aluminum Alloy 7075 |
| Product Size | 84x33x48 inches (2120x840x1225mm) |
| Product Weight | 238 lbs (108kg) |
| Box Size | 62x18x33 inches |
| Box Weight | 265 lbs |
| Warranty | 6 Months Parts Replacement |
Delivery Information & Price Match
| Price Match Information: | Found a lower price? Call (855) 243-6425 or email support@prestigeaid.com and we'll beat it! |
| When will my order arrive? | Please allow 4-7 business days for delivery of products in stock. Delivery time varies on brand and stock. |