The Ricky Power Sports RPS Racer 140cc 4-Stroke Manual Motorcycle – RACER-140-MANUAL is designed for riders seeking an exhilarating, efficient ride with authentic motorcycle feel. Powered by a spirited 140cc single-cylinder 4-stroke engine, this sport-style bike offers strong performance and agile handling.
Featuring a 5-speed manual transmission, sleek sportbike ergonomics, and a lightweight frame, the Racer 140 Manual combines sport bike performance, manual shift control, and everyday practicality—ideal for both beginner riders and seasoned enthusiasts looking for value and excitement in one compact machine.
Features
✅ 140cc single-cylinder 4-stroke engine delivers dynamic power and reliable performance on the road.
✅ 5-speed manual transmission offers full rider control and sport-bike shifting experience.
✅ Sportbike-inspired design with aggressive aesthetics and a compact, agile profile.
✅ Manual shift motorcycle performance for riders wanting hands-on control and a true riding feel.
✅ Electric start system for quick, hassle-free ignition every time.
✅ Lightweight sport motorcycle frame—easy to handle, maneuverable in traffic, and perfect for urban or weekend use.
✅ Efficient and practical ride—combines sporty performance with everyday usability.
✅ Ideal for newbie riders and enthusiasts alike—offering a modern sport machine at an accessible price point.
Specifications
| Category | Specification | Details |
|---|---|---|
| Engine / Drive Train Specifications | Engine | 140cc, 4-stroke |
| Cylinder Arrangement | Single cylinder | |
| Max Horsepower | 8.85HP / 7500RPM | |
| Max Torque | 7.52ft-lb / 5500RPM | |
| Bore × Stroke | 56mm × 57mm | |
| Compression Ratio | 9.0:1 | |
| Cooling System | Oil cooled | |
| Transmission | 4-Speed, Manual | |
| Start System | Electric and Kick Start | |
| Ignition | CDI | |
| Final Drive | Chain drive | |
| Max Speed | 57.17MPH | |
| Battery | 12V5Ah | |
| Frame / Body / Suspension / Brakes | Front Suspension | Dual inverted hydraulic forks and shock absorbers |
| Rear Suspension | Swing arm with dual air bag shock absorbers | |
| Front Brake | Hydraulic disc brake | |
| Rear Brake | Hydraulic disc brake | |
| Front Tires | 130/70-12 | |
| Rear Tires | 140/70-12 | |
| Capacities / Dimensions | Max Load | 286.65lbs |
| Gross Weight | 275.63lbs | |
| Net Weight | 222.71lbs | |
| Overall Length | 68.9inches | |
| Overall Width | 31.5inches | |
| Overall Height | 40.16inches | |
| Carton Dimensions (L×W×H) | 62.6 × 18.11 × 33.86inches | |
| Seat Height | 28.35inches | |
| Wheelbase | 47.88inches | |
| Ground Clearance | 7.09inches | |
| Gas Tank Capacity | 4.09gal | |
| Fuel Consumption | 94.09mpg | |
| Available Colors | Black/Gray, Orange/Blue |
| Price Match Information: | Found a lower price? Call (855) 243-6425 or email support@prestigeaid.com and we'll beat it! |
| When will my order arrive? | Please allow 4-7 business days for delivery of products in stock. Delivery time varies on brand and stock. |
Description
The Ricky Power Sports RPS Racer 140cc 4-Stroke Manual Motorcycle – RACER-140-MANUAL is designed for riders seeking an exhilarating, efficient ride with authentic motorcycle feel. Powered by a spirited 140cc single-cylinder 4-stroke engine, this sport-style bike offers strong performance and agile handling.
Featuring a 5-speed manual transmission, sleek sportbike ergonomics, and a lightweight frame, the Racer 140 Manual combines sport bike performance, manual shift control, and everyday practicality—ideal for both beginner riders and seasoned enthusiasts looking for value and excitement in one compact machine.
Features
✅ 140cc single-cylinder 4-stroke engine delivers dynamic power and reliable performance on the road.
✅ 5-speed manual transmission offers full rider control and sport-bike shifting experience.
✅ Sportbike-inspired design with aggressive aesthetics and a compact, agile profile.
✅ Manual shift motorcycle performance for riders wanting hands-on control and a true riding feel.
✅ Electric start system for quick, hassle-free ignition every time.
✅ Lightweight sport motorcycle frame—easy to handle, maneuverable in traffic, and perfect for urban or weekend use.
✅ Efficient and practical ride—combines sporty performance with everyday usability.
✅ Ideal for newbie riders and enthusiasts alike—offering a modern sport machine at an accessible price point.
Specifications
| Category | Specification | Details |
|---|---|---|
| Engine / Drive Train Specifications | Engine | 140cc, 4-stroke |
| Cylinder Arrangement | Single cylinder | |
| Max Horsepower | 8.85HP / 7500RPM | |
| Max Torque | 7.52ft-lb / 5500RPM | |
| Bore × Stroke | 56mm × 57mm | |
| Compression Ratio | 9.0:1 | |
| Cooling System | Oil cooled | |
| Transmission | 4-Speed, Manual | |
| Start System | Electric and Kick Start | |
| Ignition | CDI | |
| Final Drive | Chain drive | |
| Max Speed | 57.17MPH | |
| Battery | 12V5Ah | |
| Frame / Body / Suspension / Brakes | Front Suspension | Dual inverted hydraulic forks and shock absorbers |
| Rear Suspension | Swing arm with dual air bag shock absorbers | |
| Front Brake | Hydraulic disc brake | |
| Rear Brake | Hydraulic disc brake | |
| Front Tires | 130/70-12 | |
| Rear Tires | 140/70-12 | |
| Capacities / Dimensions | Max Load | 286.65lbs |
| Gross Weight | 275.63lbs | |
| Net Weight | 222.71lbs | |
| Overall Length | 68.9inches | |
| Overall Width | 31.5inches | |
| Overall Height | 40.16inches | |
| Carton Dimensions (L×W×H) | 62.6 × 18.11 × 33.86inches | |
| Seat Height | 28.35inches | |
| Wheelbase | 47.88inches | |
| Ground Clearance | 7.09inches | |
| Gas Tank Capacity | 4.09gal | |
| Fuel Consumption | 94.09mpg | |
| Available Colors | Black/Gray, Orange/Blue |
Delivery Information & Price Match
| Price Match Information: | Found a lower price? Call (855) 243-6425 or email support@prestigeaid.com and we'll beat it! |
| When will my order arrive? | Please allow 4-7 business days for delivery of products in stock. Delivery time varies on brand and stock. |